Kids Size guide
SIZE CHART |
IDS KIDS | EUR | CMS |
31 | 31 | 19.3 |
32 | 32 | 20.0 |
33 | 33 | 20.7 |
34 | 34 | 21.3 |
35 | 35 | 22.0 |
HOW TO MEASURE
|
![]() |
SIZE CHART |
IDS KIDS | EUR | CMS |
31 | 31 | 19.3 |
32 | 32 | 20.0 |
33 | 33 | 20.7 |
34 | 34 | 21.3 |
35 | 35 | 22.0 |
HOW TO MEASURE
|
![]() |